Parties | Votes | % | Advisors |
---|---|---|---|
JxCat-Junts | 316 | 65,70% | 5 |
avP | 148 | 30,77 | 2 |
Total census: | 572 | |
Votes counted: | 487 | 85,14% |
Abstentions: | 85 | 14,86% |
Invalid votes: | 6 | 1,23% |
White votes: | 17 | 3,53% |
JxCat-Junts |
1. Joan Maria Rovira Vernet |
2. Josep Maria Rovira Casado |
3. Josep Antoni Borras Marco |
4. Amadeu Paune Del Castillo |
5. Jordi Pagan Rovira |
AvP (Independents) |
1. Óscar Serrano Daura |
2. Glòria Moreno Castillón |
Parties | Votes | % | Adv. |
---|---|---|---|
JxCat-Junts | 316 | 65,7 | 5 |
avP | 148 | 30,7 | 2 |
Total census: | 572 | |
Votes counted: | 4 | 85,14% |
Abstentions: | 85 | 14,86% |
Invalid votes: | 6 | 1,23% |
White votes: | 17 | 3,53% |
JxCat-Junts |
1. Joan Maria Rovira Vernet |
2. Josep Maria Rovira Casado |
3. Josep Antoni Borras Marco |
4. Amadeu Paune Del Castillo |
5. Jordi Pagan Rovira |
AvP (Independents) |
1. Óscar Serrano Daura |
2. Glòria Moreno Castillón |